Documentos

TRADUÇÃO: VALORES MÁXIMOS/MÍNIMOS

Por uma questão de ética profisssional e de uniformização de critérios, a APT recomenda que sejam respeitados os valores da tabela,  especialmente os que se referem aos mínimos.

 

Average rates reported by language pair
Language pair  Avg. rates per word Avg. rates per hour Sample size
Standard Minimum Standard Minimum
English €0.10/wd €0.07/wd €31.23/hr €23.88/hr 3352
English to Afrikaans €0.11/wd €0.08/wd €32.96/hr €25.25/hr 82
English to Albanian €0.09/wd €0.07/wd €31.27/hr €22.29/hr 280
English to Amharic €0.11/wd €0.08/wd €30.57/hr €21.79/hr 19
English to Arabic €0.10/wd €0.08/wd €32.71/hr €24.54/hr 866
English to Armenian €0.09/wd €0.07/wd €30.45/hr €24.00/hr 52
English to Azerbaijani €0.08/wd €0.07/wd €33.49/hr €26.39/hr 56
English to Basque €0.09/wd €0.07/wd €27.78/hr €20.38/hr 89
English to Belarusian €0.09/wd €0.06/wd €31.07/hr €21.89/hr 91
English to Bengali €0.10/wd €0.08/wd €33.22/hr €23.31/hr 32
English to Berber (Other) €0.10/wd €0.07/wd €37.29/hr €29.64/hr 13
English to Bosnian €0.09/wd €0.06/wd €30.21/hr €21.39/hr 438
English to Bulgarian €0.08/wd €0.06/wd €26.16/hr €19.09/hr 969
English to Burmese €0.10/wd €0.09/wd €30.11/hr €23.29/hr 20
English to Catalan €0.09/wd €0.06/wd €29.56/hr €22.63/hr 1226
English to Chinese €0.11/wd €0.08/wd €38.30/hr €27.60/hr 727
English to Creek €0.09/wd €0.06/wd €27.55/hr €20.45/hr 15
English to Croatian €0.09/wd €0.06/wd €29.85/hr €21.63/hr 992
English to Czech €0.08/wd €0.06/wd €27.47/hr €20.50/hr 921
English to Danish €0.12/wd €0.10/wd €38.30/hr €30.97/hr 715
English to Dari €0.09/wd €0.07/wd €30.61/hr €24.37/hr 23
English to Dutch €0.11/wd €0.08/wd €37.25/hr €28.79/hr 3680
English to Esperanto €0.11/wd €0.07/wd €41.35/hr €29.38/hr 20
English to Estonian €0.09/wd €0.07/wd €29.70/hr €21.91/hr 325
English to Farsi (Persian) €0.10/wd €0.07/wd €29.23/hr €23.68/hr 106
English to Finnish €0.13/wd €0.09/wd €37.26/hr €28.00/hr 841
English to Flemish €0.10/wd €0.08/wd €37.30/hr €29.25/hr 350
English to French €0.11/wd €0.08/wd €33.69/hr €25.89/hr 11838
English to Gaelic €0.12/wd €0.09/wd €34.33/hr €26.79/hr 17
English to Galician €0.09/wd €0.06/wd €30.77/hr €23.41/hr 336
English to Georgian €0.11/wd €0.07/wd €38.85/hr €25.51/hr 61
English to German €0.11/wd €0.08/wd €36.53/hr €27.11/hr 8656
English to Germanic(Other) €0.12/wd €0.07/wd €29.55/hr €23.55/hr 15
English to Greek €0.09/wd €0.07/wd €29.75/hr €22.04/hr 1855
English to Greek (Ancient) €0.12/wd €0.08/wd €35.30/hr €27.16/hr 21
English to Gujarati €0.08/wd €0.06/wd €29.84/hr €21.40/hr 23
English to Hebrew €0.11/wd €0.08/wd €37.05/hr €27.95/hr 170
English to Hindi €0.10/wd €0.07/wd €31.63/hr €24.01/hr 100
English to Hungarian €0.09/wd €0.06/wd €27.40/hr €20.13/hr 1180
English to Icelandic €0.14/wd €0.12/wd €42.55/hr €35.25/hr 78
English to Igbo €0.09/wd €0.07/wd €25.10/hr €22.22/hr 12
English to Indonesian €0.10/wd €0.08/wd €33.49/hr €25.37/hr 86
English to Irish €0.12/wd €0.09/wd €34.06/hr €24.93/hr 74
English to Italian €0.09/wd €0.07/wd €28.81/hr €21.43/hr 10776
English to Japanese €0.12/wd €0.09/wd €35.71/hr €25.68/hr 394
English to Kannada €0.07/wd €0.06/wd €21.50/hr €18.30/hr 15
English to Kazakh €0.10/wd €0.07/wd €26.55/hr €21.95/hr 27
English to Khmer (Central) €0.11/wd €0.07/wd €30.50/hr €21.82/hr 11
English to Kirghiz €0.09/wd €0.07/wd €33.18/hr €24.55/hr 15
English to Korean €0.12/wd €0.09/wd €37.36/hr €28.15/hr 136
English to Kurdish €0.11/wd €0.08/wd €41.80/hr €26.75/hr 25
English to Lao €0.08/wd €0.06/wd €24.38/hr €21.00/hr 10
English to Latin €0.12/wd €0.09/wd €36.50/hr €27.63/hr 47
English to Latvian €0.08/wd €0.06/wd €28.18/hr €20.64/hr 444
English to Letzeburgesch €0.12/wd €0.09/wd €43.27/hr €36.90/hr 25
English to Lithuanian €0.08/wd €0.06/wd €27.71/hr €20.54/hr 519
English to Macedonian €0.09/wd €0.07/wd €30.22/hr €22.22/hr 276
English to Malagasy €0.11/wd €0.07/wd €31.50/hr €20.67/hr 14
English to Malay €0.10/wd €0.07/wd €33.00/hr €24.19/hr 51
English to Malayalam €0.10/wd €0.07/wd €28.92/hr €21.92/hr 15
English to Maltese €0.09/wd €0.07/wd €28.82/hr €23.26/hr 97
English to Marathi €0.10/wd €0.07/wd €29.29/hr €21.86/hr 25
English to Moldavian €0.08/wd €0.06/wd €31.19/hr €22.88/hr 47
English to Mongolian €0.11/wd €0.08/wd €39.25/hr €24.25/hr 17
English to Montenegrin €0.09/wd €0.06/wd €25.23/hr €18.15/hr 66
English to Nepali €0.10/wd €0.07/wd €30.91/hr €24.55/hr 15
English to Norwegian €0.12/wd €0.10/wd €38.13/hr €30.85/hr 520
English to Norwegian (Bokmal) €0.11/wd €0.09/wd €37.62/hr €30.12/hr 186
English to Norwegian (Nynorsk) €0.13/wd €0.11/wd €44.13/hr €36.56/hr 14
English to Panjabi €0.09/wd €0.07/wd €29.24/hr €21.73/hr 26
English to Pashto (Pushto) €0.10/wd €0.07/wd €26.95/hr €20.90/hr 22
English to Persian (Farsi) €0.10/wd €0.07/wd €31.07/hr €22.71/hr 70
English to Polish €0.09/wd €0.06/wd €30.79/hr €22.74/hr 1750
English to Portuguese €0.09/wd €0.06/wd €28.68/hr €21.46/hr 3790
English to Romanian €0.09/wd €0.06/wd €29.79/hr €21.70/hr 1953
English to Russian €0.09/wd €0.06/wd €31.27/hr €22.74/hr 4021
English to Serbian €0.09/wd €0.06/wd €28.81/hr €20.68/hr 1066
English to Serbo-Croat €0.09/wd €0.06/wd €32.00/hr €22.54/hr 355
English to Sinhala (Sinhalese) €0.10/wd €0.07/wd €32.90/hr €19.45/hr 12
English to Slovak €0.08/wd €0.06/wd €25.54/hr €18.94/hr 718
English to Slovenian €0.09/wd €0.07/wd €30.11/hr €21.76/hr 582
English to Somali €0.08/wd €0.06/wd €30.11/hr €22.78/hr 16
English to Spanish €0.09/wd €0.07/wd €30.83/hr €23.29/hr 11390
English to Swahili €0.11/wd €0.08/wd €31.52/hr €24.67/hr 36
English to Swedish €0.12/wd €0.09/wd €36.23/hr €28.56/hr 1297
English to Tagalog €0.11/wd €0.08/wd €36.04/hr €27.39/hr 46
English to Tamil €0.09/wd €0.06/wd €26.09/hr €20.19/hr 35
English to Telugu €0.09/wd €0.06/wd €31.19/hr €22.31/hr 17
English to Thai €0.11/wd €0.08/wd €34.03/hr €26.76/hr 92
English to Tibetan €0.12/wd €0.08/wd €41.88/hr €26.38/hr 11
English to Turkish €0.09/wd €0.07/wd €33.80/hr €25.16/hr 954
English to Turkmen €0.09/wd €0.07/wd €29.50/hr €23.80/hr 12
English to Ukrainian €0.09/wd €0.06/wd €28.83/hr €20.77/hr 720
English to Urdu €0.10/wd €0.08/wd €29.38/hr €22.47/hr 50
English to Uzbek €0.11/wd €0.07/wd €33.00/hr €24.87/hr 20
English to Valencia €0.08/wd €0.05/wd €31.72/hr €24.39/hr 24
English to Vietnamese €0.10/wd €0.07/wd €31.23/hr €22.34/hr 57
English to Welsh €0.10/wd €0.08/wd €32.50/hr €24.06/hr 18
English to Wolof €0.12/wd €0.08/wd €42.17/hr €35.33/hr 10
English to zzz Other zzz €0.12/wd €0.09/wd €30.04/hr €24.79/hr 13

OBS. Para a tradução de uma única página, recomenda-se o valor mínimo de 15€,  para PT  e 20 €  para LE.


Pesquisa de Tradutores APT

Seja sócio da APT.
Saiba as Vantagens!

  • Visibilidade e Oportunidades

    Na "Pesquisa de Sócio", ao clicar no par de línguas pretendido e na área de especialidade, encontrará a lista dos tradutores disponíveis, e os respectivos contactos.

  • Valorização Pessoal e Profissional

    A APT proporciona aos seus sócios diversas actividades visando, essencialmente, a sua valorização profissional e cultural: colóquios, workshops, cursos de aperfeiçoamento, provas de exame manuscrito para obtenção da Certificação de Competências de Tradutor, concursos de tradução, atribuição do Grande Prémio de Tradução Literária, etc.

  • Estatuto profissional

    Ser Sócio da APT é fazer parte de uma Associação que promove o estatuto dos tradutores, representando-os a nível nacional e internacional, em parceria com as seguintes entidades:

     • CNT - Conselho Nacional de Tradução
     • CEATL – Conseil Européen des Associations de Traducteurs Littéraires
     • AIETI – Associação Ibérica de Estudos de Tradução
     • FIT – Fédération Internationale de Traducteurs
     • SPA– Sociedade Portuguesa de Autores.

Seja Sócio APT

Faça-se membro da APT e usufrua das condições e vantagens



Parceiros APT